We are now once again offering Virtual Private Servers (VPS). Some of the features are listed below:
Bronze | Silver | Gold | Platinum | Ultimate | |
---|---|---|---|---|---|
Disk Space | 40 GB | 80 GB | 140 GB | 260 GB | 350 GB |
Bandwidth | 800 GB | 1500 GB | 3000 GB | 4500 GB | 5000 GB |
RAM | 1.0 GB | 2.0 GB | 3.5 GB | 6.5 GB | 8.5 GB |
CPU Freq. | 1.47 GHz | 2.43 GHz | 4.40 GHz | 8.80 GHz | 11.73 GHz |
IPv4 Addresses | 1 (/32 Subnet) | 1 (/32 Subnet) | 1 (/32 Subnet) | 1 (/32 Subnet) | 1 (/32 Subnet) |
Additional IPv4 | $4.50/month | ||||
Operating System | Linux | ||||
Control Panel - cPanel/WHM | Optional: $10.00/month | ||||
Control Panel - Plesk 10 Domain | Optional: $4.00/month | ||||
Control Panel - Plesk 100 Domain | Optional: $7.00/month | ||||
Control Panel - Plesk Unlimited Domains | Optional: $12.00/month | ||||
Billing Software | Optional: WHMCS - $7.50/month | ||||
Root Access | YES! | ||||
Cost per Month | $42 | $75 | $158 | $295 | $400 |
What is a VPS? A VPS is a self contained server within a server. They share a single dedicated server, which is generally much more expensive to operate and maintain. A VPS has its own dedicated resources and can fully use its hard drive space for its own purposes. YOU ARE ROOT! You have full and unrestrained access to your server. This gives you complete control over its functionality, but also means you are able to make it unable to start or connect to the internet. Treat your VPS like you'd treat your own computer system.
In order to centralize your billing and product offerings, we're also offering cPanel/WHM or Plesk for an additional charge.
Setup time will be a maximum of 1 day, though realistically it will be much sooner than that. If you have any special requests, please contact us ahead of time to find out if we can fulfill them for you.
Thursday, May 1, 2014